MidNite’s breakers are rated to break the full rated load at the rated voltage repeatedly, with NO DAMAGE. Always use a properly sized breaker for disconnecting.
|
MidNite Solar PV Breakers, 300VDC* |
||
|---|---|---|
| Item | Description | Price |
| MNEPV10-300 | 10 amp, Din rail mount | $28.00 |
| MNEPV12-300 | 12 amp, Din rail mount | $28.00 |
| MNEPV15-300 | 15 amp, Din rail mount | $28.00 |
| MNEPV20-300 | 20 amp, Din rail mount | $28.00 |
| MNEPV30-300 | 30 amp, Din rail mount | $28.00 |
| MNEPV50-300 | 50 amp, Din rail mount | $28.00 |
*Minimum quantity of six on all breaker orders. Mixing and matching okay.
All MidNite Solar circuit breakers are rated for 100% continuous duty. Listed by ETL for US & Canada.















