<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Mountain Solar &#187; Outback Power Systems</title>
	<atom:link href="http://www.firemountainsolar.com/manufacturer/outback-power-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firemountainsolar.com</link>
	<description>Powerful Renewable Energy Solutions</description>
	<lastBuildDate>Thu, 10 May 2012 16:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OutBack PSX-240 Auto Transformer</title>
		<link>http://www.firemountainsolar.com/inverters/outback-psx-240-auto-transformer/</link>
		<comments>http://www.firemountainsolar.com/inverters/outback-psx-240-auto-transformer/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:17:01 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Inverter Accessories]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[OutBack Accessories]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=6110</guid>
		<description><![CDATA[<p>The OutBack PSX-240 is a 6 kva step-up, step-down auto-transformer with a cooling fan. Can also be used for generator and split phase output balancing or as a series stacked inverter to load balancing auto-former</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/inverters/outback-psx-240-auto-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack EnergyCell-RE Battery</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-energycell-re-vrla-battery/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-energycell-re-vrla-battery/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:16:47 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Sealed Batteries]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=5984</guid>
		<description><![CDATA[<p>The OutBack EnergyCell RE AGM battery offers high power density in backup, off-grid and renewable energy applications. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-energycell-re-vrla-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack Mate 3 Advanced System Display and Controller</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:47:40 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=5643</guid>
		<description><![CDATA[<p>Remotely manage and monitor multiple OutBack inverter-chargers, and DC monitoring devices with this well designed controller.  The MATE3’s intuitive user interface and integrated system configuration wizard make programming and setup simple and straightforward.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack Radian Grid-Interactive Inverter</title>
		<link>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-radian-grid-interactive-inverter/</link>
		<comments>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-radian-grid-interactive-inverter/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:49:02 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Battery Based Power Inverters (Off-Grid and Hybrid)]]></category>
		<category><![CDATA[Grid-Tie Inverters (On-Grid)]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Grid-Tie Inverters]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=5522</guid>
		<description><![CDATA[<p>The OutBack Radian GS8048 inverter-charger is a true innovation in the off-grid and grid-interactive markets. It incorporates a powerful DC to AC true sine wave inverter, battery charger and dual AC inputs, providing an 8000 watt, 120/240V split-phase total power solution. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-radian-grid-interactive-inverter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidNite Solar MNEPLUSVFX3648CL150 OutBack E-Panel</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusvfx3648fm60-outback-e-panel/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusvfx3648fm60-outback-e-panel/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:58:00 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MidNite Solar]]></category>
		<category><![CDATA[MidNite Solar Power Panels]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=4061</guid>
		<description><![CDATA[<p>The pre-wired MNEPLUSVFX3648CL150 OutBack inverter E-Panel from MidNite Solar saves time and money on the installation of your balance of system components. Professionally assembled and tested by MidNite Solar in one convenient and clean assembly.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusvfx3648fm60-outback-e-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidNite Solar MNEPLUSVFX3524CL150 OutBack Power Panel</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mneplusvfx3524fm60-e-panel-from-midnite-solar/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mneplusvfx3524fm60-e-panel-from-midnite-solar/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:33:52 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MidNite Solar]]></category>
		<category><![CDATA[MidNite Solar Power Panels]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=4038</guid>
		<description><![CDATA[<p>The MNEPLUSVFX3524CL150 OutBack E-Panel from MidNite Solar houses the balance of system components for your off-grid solar system in one convenient assembly.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mneplusvfx3524fm60-e-panel-from-midnite-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidNite Solar MNEPLUSGVFX3648CL150 OutBack Inverter Assembly</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3648fm60-outback-inverter-assembly/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3648fm60-outback-inverter-assembly/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:31:01 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MidNite Solar]]></category>
		<category><![CDATA[MidNite Solar Power Panels]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Grid-Tie Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=4025</guid>
		<description><![CDATA[<p>Professionally assembled and tested by MidNite Solar in one convenient and clean assembly, the MNEPLUSGVFX3648CL150 Inverter-Charge Controller assembly saves you time and money on the installation of your grid-tie with battery backup solar system.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3648fm60-outback-inverter-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MidNite Solar MNEPLUSGVFX3524CL150 OutBack Power Panel</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3524fm60-outback-inverter-assembly/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3524fm60-outback-inverter-assembly/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:44:20 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[MidNite Solar]]></category>
		<category><![CDATA[MidNite Solar Power Panels]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Grid-Tie Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=4013</guid>
		<description><![CDATA[<p>Professionally assembled and tested by MidNite Solar in one convenient and clean assembly, the MidNite Solar MNEPLUSGVFX3524CL150 OutBack Inverter-Charge Control package for grid-tie with battery backup solar saves time and money on your installation.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/midnite-solar-mneplusgvfx3524fm60-outback-inverter-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXpower Two Pre-Wired Dual Inverter System</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-two-pre-wired-dual-inverter-system/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-two-pre-wired-dual-inverter-system/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:02:45 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Inverters]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=2730</guid>
		<description><![CDATA[<p>The OutBack FLEXpower TWO optimizes space, decreases installation time, and reduces installation costs.  This pre-wired dual power inverter system houses all the essential protective devices in the least amount of space - at an affordable price. Optional kits are also available for charge controllers and DC system monitoring, that help maintain a small system footprint.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-two-pre-wired-dual-inverter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FX and VFX Off-Grid Power Inverters with Battery Charger</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-fx-series-off-grid-power-inverter-solar-charge-controller/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-fx-series-off-grid-power-inverter-solar-charge-controller/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:49:29 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Battery Based Power Inverters (Off-Grid and Hybrid)]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=1313</guid>
		<description><![CDATA[<p>OutBack FX power inverters are the most advanced and adaptable inverters available for small or large off-grid solar electric systems.  These stackable, true sine wave power inverter-charge controllers allow you to tailor your system to meet your specific power conversion requirements now and in the future. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-fx-series-off-grid-power-inverter-solar-charge-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack Hub4 and Hub10 Communications Manager</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:53:03 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=695</guid>
		<description><![CDATA[<p>Use a HUB-4 or HUB-10 communication manager when connecting an Outback MATE to more than one OutBack power conversion device. The HUB communicates stacking, load share and power save off/on signals, completely coordinating and managing your system via the MATE.  Interconnection cabling is standard Ethernet CAT5 with RJ45 modular jacks.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXnet Advanced DC System Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:50:46 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=693</guid>
		<description><![CDATA[<p>The FLEXnet DC System Monitor integrates with your OutBack system and displays critical information on the display of your OutBack Mate. Monitors and displays battery level in an easy fuel-gauge style status bar. Shows state of charge and if the system is currently charging or discharging your batteries. Displays the amount of power your system is currently producing and consuming. Also shows system cumulative production for today or the last 128 days. Comes with a standard 2-year warranty.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack MATE2 Remote System Monitor and Control</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:35:11 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=691</guid>
		<description><![CDATA[<p>Identical to the OutBack MATE except for appearance, the OutBack MATE2 is a complete system monitor and controller for all the OutBack conversion products in your system. A single MATE2 allows remote management and monitoring of multiple OutBack power conversion products.  Add an OutBack HUB4 or HUB10 communications manager to connect from two to ten OutBack products.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack MATE Remote PV System Monitor and Control</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:33:50 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=689</guid>
		<description><![CDATA[<p>The OutBack MATE is a complete system monitor and controller for all the OutBack conversion products in your system. A single MATE allows remote management and monitoring of multiple OutBack power conversion products.  Add an OutBack HUB4 or HUB10 communications manager to connect from two to ten OutBack products.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXware 1000 Enclosure</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-1000-enclosure/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-1000-enclosure/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:36:36 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures]]></category>
		<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[OutBack Enclosures & Electrical]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=679</guid>
		<description><![CDATA[<p>The FLEXware FW-1000 system is an integrated, modular architecture that will house up to four OutBack FX Series Inverter/Chargers, four OutBack MX charge controllers and all the associated AC and DC components. Gives you a clean, attractive installation in the least amount of space. For use in homes, commercial or village power systems with large power requirements. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-1000-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXware 500 Enclosure</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-500-enclosure/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-500-enclosure/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:24:35 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures]]></category>
		<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[OutBack Enclosures & Electrical]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=676</guid>
		<description><![CDATA[<p>The OutBack FLEXware 500 is an integrated, modular system architecture that will house up to two OutBack FX Series Inverter/Chargers, two OutBack charge controllers and all the associated AC and DC components.  Gives you a clean, attractive installation in the least amount of space.  For use in homes, light commercial or other back-up power systems with medium power requirements.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-500-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXware 250 Enclosure</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-250-enclosure/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-250-enclosure/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:22:27 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enclosures]]></category>
		<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[OutBack Enclosures & Electrical]]></category>
		<category><![CDATA[Outback Grid-Tie Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=674</guid>
		<description><![CDATA[<p>For applications with modest power requirements that need only a single OutBack FX inverter-charger and one MX series MPPT charge controller.  Use the FW-250 for as the DC and/or AC breaker enclosure. No mounting plate is needed.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-250-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack Flexware PV Combiner Box</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-pv-combiner-box/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-pv-combiner-box/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:07:13 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Combiner Boxes]]></category>
		<category><![CDATA[Enclosures]]></category>
		<category><![CDATA[Enclosures & Electrical]]></category>
		<category><![CDATA[OutBack Enclosures & Electrical]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=659</guid>
		<description><![CDATA[<p>Ideal for both large and small PV systems, the highly adaptable OutBack FLEXware PV boxes are outdoor-rated, rainproof, 3R powder-coated aluminum, and can be mounted vertically, on a pole, or laid on a roof with as little as 14° of slope.  Their unique, angled, negative-terminal bus-bar design makes wiring fast and easy.  USA</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexware-pv-combiner-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXpower One Pre-Wired Single Inverter System</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-one-pre-wired-single-inverter-system/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-one-pre-wired-single-inverter-system/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:44:44 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Inverters]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[Power Panels]]></category>
		<category><![CDATA[Prewired Power Centers]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=428</guid>
		<description><![CDATA[<p>The OutBack FLEXpower One is a pre-wired single power inverter system.  It houses all the essential protective devices in the least amount of space, at an affordable price. The true sinewave OutBack FLEXpower One optimizes space, decreases installation time, reduces installation costs, looks great too!</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexpower-one-pre-wired-single-inverter-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack GTFX &amp; GVFX Grid-Tie &amp; Battery Back-up Power Inverters</title>
		<link>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-gtfx-grid-tie-battery-back-up-power-inverter-sealed/</link>
		<comments>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-gtfx-grid-tie-battery-back-up-power-inverter-sealed/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:50:08 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Battery Based Power Inverters (Off-Grid and Hybrid)]]></category>
		<category><![CDATA[Grid-Tie Inverters (On-Grid)]]></category>
		<category><![CDATA[OutBack Battery Based Power Inverters]]></category>
		<category><![CDATA[Outback Grid-Tie Inverters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=403</guid>
		<description><![CDATA[<p>OutBack GVFX (vented) and GTFX (sealed) inverters are for use with grid-tie renewable energy systems when battery back-up is desired.  These true sine wave power inverters are highly efficient, and can be stacked to accommodate changes in your power requirements. Built-in automatic transfer switch.  Designed to operate with other OutBack products as a coordinated system.  Certified Made in Washington!</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/inverters/grid-tie-inverter/outback-gtfx-grid-tie-battery-back-up-power-inverter-sealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXmax FM60 and FM80 Charge Controllers</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-power-flexmax-fm60-and-fm80-charge-controllers/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-power-flexmax-fm60-and-fm80-charge-controllers/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:39:24 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Charge Controllers]]></category>
		<category><![CDATA[OutBack Charge Controllers]]></category>
		<category><![CDATA[Outback Power Systems]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=331</guid>
