Specifically for water that has a high concentration of particulate, Rusco Sediment Trapper filters are a high-capacity, low-maintenance and low cost sediment filtration solution. Available for both cold and hot water, Sediment Trapper filters are perfect as whole house water filters, for solar hot water systems, in commercial applications and for irrigation systems.
Rusco filtration systems use a unique separation technology to separate sediment particles from your water supply. Rusco filter systems are available in 13 different mesh sizes to filter out larger sediment particles before they damage household appliances or industrial machines. The Rusco filter screen elements can be cleaned and reused without tools, saving you time and money.
Sediment Trapper Complete Filter Pricing
Filter Elements
Polyester and stainless steel screens are available in many mesh sizes to meet your requirements.
Covers
Rusco Sediment Filter covers are made of high impact polymer resin for maximum strength and durability. 1/2″ MPT nipple on bottom of cover for connection of plastic ball valve for easy cleaning.
Body
Rusco Sediment Trapper Sediment Filter bodies are made of PVC and available in 4 sizes: 3/4″ MPT, 1″ , 1 1/2″ and 2″ slip x slip connections in and out (optional bushings are available for 1″, 1-1/2″ and 2″ FPT connections).
- Centrifuge spin-down type sediment separation
- Clear cover easily removed for total cleaning (no tools required)
- Sediment is visible through cover
- Reusable polyester and stainless steel screens are available in various mesh sizes
- Flow capacity for entire system
- All molded non-corrosive materials
- High performance models available for chemical applications
- 3/4″ models available for hot water applications to 200 degrees
Selecting the Right Sediment Filter Mesh Size
| Selecting Mesh Size | ||
|---|---|---|
| Contaminent | Water Use | Use Mesh Size |
| Debris | General Use | 30 |
| Fine Sand, Grit from New Wells | Drip Irrigation systems, faucet aerators, sand sensitive valves |
100-140 |
| Fogger Nozzles | 140 | |
| Very Fine Sand & Grit | Pre-treatment | 200-500 |
| Pre-treatment, ultra water systems, reverse osmosis, etc. |
1000 | |
| Course Sand, Pipe Shale | Drip Irrigation systems, faucet aerators, sand sensitive valves |
60 |
| Shale, Shell | General Use | 30 |
| Algae | Grows in presence of light under clear filter cover. |
Use Sun Shield |
| In general, use the coarsest screen deemed necessary to filter the material you want to remove. This will result in longer runs between cleanings. |
||
| Screen Size Equivalents – Polyester | ||
|---|---|---|
| Mesh | Microns | Opening |
| 24 | 711 | 028″ |
| 30 | 533 | .021″ |
| 40 | 381 | .015″ |
| 60 | 254 | .010″ |
| 100 | 152 | .006″ |
| 140 | 104 | .004″ |
| 250 | 61 | .0024″ |
| 500 | 30 | .0012″ |
| 1000 | 15 | .0006″ |
All complete Rusco filters include 1/2″ FIPT flush valve and Teflon tape to install the flush valve. Installation and product information are printed on the outside of the product box.
Rusco complete filter parts numbers list the in and out connection size first, then the filter screen mesh. Example: 1-24 is a 24 mesh polyester filter unit with 1″ slip x slip connections in and out. If ST is listed at the end of the part number it is a Sediment Trapper filter. SS indicates a stainless steel screen.
| 1” Sediment Trapper Filters Complete | |||
|---|---|---|---|
| Poly Filters | Price | Stainless Filters | Price |
| 1-30ST | $70.00 | 1-30STSS | $78.00 |
| 1-40ST | $70.00 | ||
| 1-60ST | $71.00 | 1-60STSS | $80.00 |
| 1-100ST | $71.00 | 1-100STSS | $83.00 |
| 1-140ST | $71.00 | 1-140STSS | $83.00 |
| 1-250ST | $74.00 | 1-200STSS | $85.00 |
| 1-500ST | $74.00 | ||
| 1-1000ST | $74.00 | ||
| 1 ½” Sediment Trapper Filters Complete | |||
| Poly Filters | Price | Stainless Filters | Price |
| 1½-30ST | $88.00 | 1½-30STSS | $98.00 |
| 1½-40ST | $88.00 | ||
| 1½-60ST | $89.00 | 1½-60STSS | $99.00 |
| 1½-100ST | $89.00 | 1½-100STSS | $100.00 |
| 1½-140ST | $89.00 | 1½-140STSS | $105.00 |
| 1½-250ST | $90.00 | 1½-200STSS | $110.00 |
| 1½-500ST | $90.00 | ||
| 1½-1000ST | $90.00 | ||
| 2” Sediment Trapper Filters Complete | |||
| Poly Filters | Price | Stainless Filters | Price |
| 2-30ST | $134.00 | 2-30STSS | $148.00 |
| 2-40ST | $134.00 | ||
| 2-60ST | $137.00 | 2-60STSS | $150.00 |
| 2-100ST | $137.00 | 2-100STSS | $156.00 |
| 2-140ST | $137.00 | 2-140STSS | $158.00 |
| 2-250ST | $140.00 | 2-200STSS | $160.00 |
| 2-500ST | $140.00 | ||
| 2-1000ST | $140.00 | ||
| Physical Dimensions with Flush Valve | |||
|---|---|---|---|
| Size | 1″ | 1 1/2″ | 2″ |
| Length | 11 3/8″ | 15 3/8″ | 17 7/8″ |
| Width | 5″ | 5 1/4″ | 5 1/2″ |
*Please see Rusco product warranty details below.
















