<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fire Mountain Solar &#187; Monitors &amp; Meters</title>
	<atom:link href="http://www.firemountainsolar.com/monitors-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firemountainsolar.com</link>
	<description>Powerful Renewable Energy Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OutBack Mate 3 Advanced System Display and Controller</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:47:40 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=5643</guid>
		<description><![CDATA[<p>Remotely manage and monitor multiple OutBack inverter-chargers, and DC monitoring devices with this well designed controller.  The MATE3’s intuitive user interface and integrated system configuration wizard make programming and setup simple and straightforward.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-3-advanced-system-display-and-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny WebBox PV System Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/sma/sunny-webbox-pv-system-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/sma/sunny-webbox-pv-system-monitor/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:47:10 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SMA Accessories]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=3045</guid>
		<description><![CDATA[<p>The SMA Sunny WebBox is a high-performance communications tool that allows the operating data of your solar system to be logged and easily transmitted via modem or Ethernet to the Web or directly to your PC. Suitable for medium- to large-scale solar electric plants, it provides complete system monitoring, remote diagnosis, data storage and display at an affordable price. Check the status of your PV plant - from your home, your office or anywhere you may be – a PC with an internet browser is all that is needed to access the WebBox. A single WebBox can monitor up to 50 Sunny Boy.  One RS485 communication module per inverter is required.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/sma/sunny-webbox-pv-system-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Beam Wireless Monitor with Bluetooth Technology</title>
		<link>http://www.firemountainsolar.com/manufacturer/sma/sunny-beam-wireless-system-monitor-with-bluetooth-technology/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/sma/sunny-beam-wireless-system-monitor-with-bluetooth-technology/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:11:15 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SMA Accessories]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/?p=3029</guid>
		<description><![CDATA[<p>The completely updated Sunny Beam with Bluetooth wireless technology is more versatile than ever.  It is easy to use, and will communicate with up to 12 Sunny Boy inverters at a time and graphically display all key performance data of your solar system.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/sma/sunny-beam-wireless-system-monitor-with-bluetooth-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Energy BMK Battery Monitor Kit</title>
		<link>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-bmk-battery-monitor-kit/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-bmk-battery-monitor-kit/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:57:38 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Battery Accessories]]></category>
		<category><![CDATA[Battery Monitors]]></category>
		<category><![CDATA[Magnum Energy]]></category>
		<category><![CDATA[Magnum Energy Monitors and Meters]]></category>
		<category><![CDATA[Monitors & Meters]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=723</guid>
		<description><![CDATA[<p>The Magnum Energy ME-BMK Battery Monitor is a “fuel gauge” type of meter for your batteries. The kit includes the sense module, sense and communication cables, and a 500 amp shunt.  Requires a Magnum inverter with a "Network" port and a ME-RC (revision 2.0 or higher) or ME-ARC remote control. Works with Magnum ME, MS, MS-AE and RD Series inverter/chargers. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-bmk-battery-monitor-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum ME-RC50 Remote Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-me-rc-remote-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-me-rc-remote-monitor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:56:08 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Magnum Energy]]></category>
		<category><![CDATA[Magnum Energy Monitors and Meters]]></category>
		<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=721</guid>
		<description><![CDATA[<p>The Magnum ME-RC remote control provides convenient finger-tip operation, including one-knob programming, for the Magnum Energy ME, MS, and RD Series inverters. The ME-RC also has the option of controlling the ME-AGS Automatic Generator Start using network connections. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/magnum-energy/magnum-me-rc-remote-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronius DATCOM PV System Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datcom-pv-system-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datcom-pv-system-monitor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:52:58 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Fronius]]></category>
		<category><![CDATA[Fronius Monitors & Meters]]></category>
		<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=719</guid>
		<description><![CDATA[<p>Fronius DATCOM is a user-friendly data communications system for individual PV system monitoring. The components are compatible with all Fronius inverters, DATCOM is the easiest and most cost-effective method of system monitoring. The DATCOM system is ideal for anyone who wants to know about their system performance with minimal effort.  </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datcom-pv-system-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronius Datalogger Web PV System Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datalogger-web-pv-system-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datalogger-web-pv-system-monitor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:51:14 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Fronius]]></category>
		<category><![CDATA[Fronius Monitors & Meters]]></category>
		<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=717</guid>
		<description><![CDATA[<p>The network-compatible Fronius Datalogger Web is a multi-featured system for versatile PV system monitoring.  Easily integrated into existing network structures via an Ethernet interface, it can provide full system control via a PC (when used with Fronius Solar.access software), provide multi-user capability within the local network, and make real-time data available online. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/fronius/fronius-datalogger-web-pv-system-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enphase Envoy EMU Communications Gateway (IEMU-03)</title>
		<link>http://www.firemountainsolar.com/manufacturer/enphase/enphase-envoy-emu-communications-gateway/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/enphase/enphase-envoy-emu-communications-gateway/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:48:57 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Enphase]]></category>
		<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=715</guid>
		<description><![CDATA[<p>The Envoy EMU collects and transmits performance information from each solar module to the Enphase Enlighten website. Includes a display and an internet interface.  Connects to the internet via an Ethernet cable to a router. Enlighten software subscription is required. </p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/enphase/enphase-envoy-emu-communications-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xantrex Communications Gateway</title>
		<link>http://www.firemountainsolar.com/manufacturer/schneider-electric-xantrex/xantrex-communications-gateway/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/schneider-electric-xantrex/xantrex-communications-gateway/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:45:17 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[Schneider Electric Monitors & Meters]]></category>
		<category><![CDATA[Schneider Electric-Xantrex]]></category>
		<category><![CDATA[System Monitoring]]></category>
		<category><![CDATA[Xantrex]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=713</guid>
		<description><![CDATA[<p>The Xantrex Communications Gateway keeps you informed about your PV system’s operation by transmitting performance data directly from your Xantrex GT or XW inverter to a PC, via the included Yahoo™ Widget based monitoring software. Comes with built-in Wi-Fi and Ethernet connectivity for wireless or wired connection to a router or PC. More than a data logger, the Gateway offers a web page with the ability to configure automated email reports and fault status to the user or installer.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/schneider-electric-xantrex/xantrex-communications-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack Hub4 and Hub10 Communications Manager</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:53:03 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=695</guid>
		<description><![CDATA[<p>Use a HUB-4 or HUB-10 communication manager when connecting an Outback MATE to more than one OutBack power conversion device. The HUB communicates stacking, load share and power save off/on signals, completely coordinating and managing your system via the MATE.  Interconnection cabling is standard Ethernet CAT5 with RJ45 modular jacks.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-hub4-and-hub10-communications-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack FLEXnet Advanced DC System Monitor</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:50:46 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=693</guid>
		<description><![CDATA[<p>The FLEXnet DC System Monitor integrates with your OutBack system and displays critical information on the display of your OutBack Mate. Monitors and displays battery level in an easy fuel-gauge style status bar. Shows state of charge and if the system is currently charging or discharging your batteries. Displays the amount of power your system is currently producing and consuming. Also shows system cumulative production for today or the last 128 days. Comes with a standard 2-year warranty.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-flexnet-advanced-dc-system-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack MATE2 Remote System Monitor and Control</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:35:11 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=691</guid>
		<description><![CDATA[<p>Identical to the OutBack MATE except for appearance, the OutBack MATE2 is a complete system monitor and controller for all the OutBack conversion products in your system. A single MATE2 allows remote management and monitoring of multiple OutBack power conversion products.  Add an OutBack HUB4 or HUB10 communications manager to connect from two to ten OutBack products.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate2-remote-system-monitor-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutBack MATE Remote PV System Monitor and Control</title>
		<link>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/</link>
		<comments>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:33:50 +0000</pubDate>
		<dc:creator>Alana</dc:creator>
				<category><![CDATA[Monitors & Meters]]></category>
		<category><![CDATA[OutBack Monitors & Meters]]></category>
		<category><![CDATA[Outback Power Systems]]></category>
		<category><![CDATA[System Monitoring]]></category>

		<guid isPermaLink="false">http://www.firemountainsolar.com/wp/?p=689</guid>
		<description><![CDATA[<p>The OutBack MATE is a complete system monitor and controller for all the OutBack conversion products in your system. A single MATE allows remote management and monitoring of multiple OutBack power conversion products.  Add an OutBack HUB4 or HUB10 communications manager to connect from two to ten OutBack products.</p><p><a href="http://www.firemountainsolar.com">Fire Mountain Solar</a><br />
Fire Mountain Solar</p>]]></description>
		<wfw:commentRss>http://www.firemountainsolar.com/manufacturer/outback-power-systems/outback-mate-remote-system-monitor-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

